Unit: KRW million, %, %
Balance | December 2023 | December 2022 | December 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
KRW | percentage | YoY(%) | KRW | percentage | YoY(%) | KRW | percentage | YoY(%) | |
Current Assets | |||||||||
Non-Current Assets | |||||||||
Total Assets | 82,498 | 100.0 | 7.8 | 76,510 | 100.0 | -0.9 | 77,185 | 100.0 | 18.0 |
Total Liabilities | |||||||||
Non-Current Liabilities | |||||||||
Total Liabilities | 1,494 | 1.8 | -54.5 | 3,286 | 4.3 | -63.5 | 9,012 | 11.7 | 462.5 |
Shareholders' Equity | |||||||||
Additional Paid-in and Other Capital | |||||||||
Retained Earnings | |||||||||
Total Shareholders' Equity | 81,004 | 98.2 | 10.6 | 73,224 | 95.7 | 7.4 | 68,173 | 88.3 | 6.8 |
Unit: KRW million, %, %
Entry | December 2023 | December 2022 | December 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
KRW | percentage | YoY(%) | KRW | percentage | YoY(%) | KRW | percentage | YoY(%) | |
Revenues | 12,760 | 100.0 | -26.8 | 17,441 | 100.0 | 9.7 | 15,897 | 100.0 | -0.1 |
Gross Margin | 4,368 | 34.2 | -17.1 | 5,269 | 30.2 | -3.0 | 5,433 | 34.2 | 8.3 |
Operating Profit | 902 | 7.1 | -46.5 | 1,686 | 9.7 | -5.0 | 1,775 | 11.2 | 46.3 |
Other Income | 4,968 | 38.9 | -41.1 | 8,440 | 48.4 | -14.6 | 9,882 | 62.2 | 59.1 |
Other Expenses | 1,010 | 7.9 | -83.9 | 6,286 | 36.0 | 2.7 | 6,122 | 38.5 | 987.4 |
Net Profit | 3,864 | 30.3 | -23.3 | 5,037 | 28.9 | 11.8 | 4,504 | 28.3 | -22.9 |
Unit: KRW million
Entry | December 2023 | December 2022 | December 2021 | |||
---|---|---|---|---|---|---|
KRW | YoY | KRW | YoY | KRW | YoY | |
Cash Flows from Operating Activities | 4,593 | -473 | 5,066 | 2,619 | 2,447 | -1,106 |
Cash Flows from Investing Activities | -8,835 | -4,289 | -4,546 | -2,426 | -2,210 | 6,383 |
Cash Flows from Financing Activities | 3,849 | 3,993 | -144 | 7 | -151 | 52 |
Increase(Decrease) in Cash | -442 | -770 | 328 | 95 | 233 | 5,424 |
Beginning Cash | 3,369 | 328 | 3,041 | 233 | 2,808 | -5,191 |
Ending Cash | 2,927 | -442 | 3,369 | 328 | 3,041 | 233 |